Daily Acts is a registered 501(c)(3) nonprofit organization and contributions are tax-deductible under U.S. tax regulations.
Our tax ID is #20-3851259.
Many companies increase their philanthropic activity by matching their employee’s cash donations or volunteering time to nonprofits like Daily Acts. These matches can double and sometimes even triple the power of your donation!

Here’s how it works:
- Step 1: Find out if your employer has a matching gift program. Below is a list of several large and/or local businesses that offer to match employee donations. However, if you do not see your employer listed, we recommend contacting your HR department and asking if they match donations.
- Step 2: Make a donation to Daily Acts to support climate resilience!
- Step 3: Follow the directions provided by your employer to report your donation and get it matched. If your employer is listed below, you can do this by following the form link.
- Step 4: Say hooray! You’ve now created an even bigger impact with your donation.
- Step 5: (Optional, but appreciated). Send an email to Aidan Manousos ([email protected]) to let us know that your employer will be matching your donation.
Large / Local Businesses That Match Employee Donations:
| Name of Employer | Match Parameters | Type of Employee Eligible | Link to Form | Other Opportunities | Contact Info |
|---|---|---|---|---|---|
| Keysight Technologies | $0 – $15,000 | Full-time, Part-time | Form Link. | N/A | [email protected] |
| Medtronic | $25 – $5,000 | Full-time, Part-time, Retired | Form Link. | For every 10 hours of volunteering employees do each year, they can receive $200 to give to their favorite non-profits (up to 50 volunteer hours). Form link. | [email protected] |
| PG&E | $25 – $1,000 | Full-time, Part-time, Retired | Form Link. | For every 25 hours of volunteering employees do each year, they can receive $350 to give to their favorite non-profits (up to 50 volunteer hours). Form link. | [email protected] |
| Boeing | $25 – $10,000 | Full-time, Part-time, Retired (0:5:1) | Form Link. | For every 10 hours of volunteering employees do each year, they can receive $100 to give to their favorite non-profits (up to 50 volunteer hours). Form Link. | [email protected] |
| Kaiser Permanente | $25 – $200 | Full-time, Part-time | Form Link. | N/A | [email protected] |
| Salesforce | $0 – $5,000 | Full-time, Part-time | Form Link. | Provides 56 hours each year of PTO for employees to volunteer. From the employees who volunteer, 1000 will be randomly selected to receive $500 to give to their favorite non-profits. | [email protected] |
| Disney | $25 – $25,000 | Full-time, Part-time | Form Link. | Employees who volunteer 10+ hours each year can receive up to $2000 (scaled by # of volunteer hours) to give to their favorite non-profits. Form Link. | [email protected] |
If you know of a business that matches employee donations but is not listed in this table, please contact Aidan Manousos ([email protected]) so that we can add it!